<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Learning &#187; Microsoft Office 2003 Access</title>
	<atom:link href="http://clearlearning.ie/category/courses/microsoft-office-courses/access/feed/" rel="self" type="application/rss+xml" />
	<link>http://clearlearning.ie</link>
	<description>A Clear Approach to Training and Development</description>
	<lastBuildDate>Wed, 09 Nov 2011 12:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Microsoft Access 2003: Level 1</title>
		<link>http://clearlearning.ie/courses/microsoft-access-2003-level-1/</link>
		<comments>http://clearlearning.ie/courses/microsoft-access-2003-level-1/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:36:13 +0000</pubDate>
		<dc:creator>clearlearning</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Office 2003 Access]]></category>
		<category><![CDATA[Microsoft Access]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://clearlearning.ie/?p=44</guid>
		<description><![CDATA[Please call to enquire about dates &#8211; 01 803 7000 Duration: 1 Day Course Content Lesson 1: An Overview of Access 2003 • Understand Relational Databases • Examine the Access Environment • Open the Database Environment • Examine an Access Table Lesson 2: Managing Data • Examine an Access Form • Add and Delete Records [...]]]></description>
		<wfw:commentRss>http://clearlearning.ie/courses/microsoft-access-2003-level-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Access 2003: Level 2</title>
		<link>http://clearlearning.ie/courses/microsoft-access-2003-level-2/</link>
		<comments>http://clearlearning.ie/courses/microsoft-access-2003-level-2/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:36:13 +0000</pubDate>
		<dc:creator>clearlearning</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Office 2003 Access]]></category>
		<category><![CDATA[Microsoft Access]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://clearlearning.ie/?p=45</guid>
		<description><![CDATA[Please call to enquire about dates &#8211; 01 803 7000 Duration: 1 Day Course  Content Lesson 1: Planning a Database • Design a Relational Database • Identify Database Purpose • Review Existing Data • Determine Fields • Group Fields into Tables • Normalize the Data • Designate Primary and Foreign Keys Lesson 2: Building the [...]]]></description>
		<wfw:commentRss>http://clearlearning.ie/courses/microsoft-access-2003-level-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Access 2003: Level 3</title>
		<link>http://clearlearning.ie/courses/microsoft-access-2003-level-3/</link>
		<comments>http://clearlearning.ie/courses/microsoft-access-2003-level-3/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:36:13 +0000</pubDate>
		<dc:creator>clearlearning</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Office 2003 Access]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://clearlearning.ie/?p=46</guid>
		<description><![CDATA[Please call to enquire about dates &#8211; 01 803 7000 Duration: 2 Days Course Content Lesson 1: Structuring Existing Data • Import Data • Analyze Tables • Create a Junction Table • Improve Table Structure Lesson 2: Writing Advanced Queries • Create Unmatched and Duplicates Queries • Group and Summarize Records Using the Criteria Field [...]]]></description>
		<wfw:commentRss>http://clearlearning.ie/courses/microsoft-access-2003-level-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

