<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Learning &#187; Microsoft Office 2003 Excel</title>
	<atom:link href="http://clearlearning.ie/category/courses/microsoft-office-courses/excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://clearlearning.ie</link>
	<description>A Clear Approach to Training and Development</description>
	<lastBuildDate>Wed, 09 Nov 2011 12:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Microsoft Excel 2003 Level 1</title>
		<link>http://clearlearning.ie/courses/microsoft-excel-2003-level-1/</link>
		<comments>http://clearlearning.ie/courses/microsoft-excel-2003-level-1/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:36:13 +0000</pubDate>
		<dc:creator>clearlearning</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Desktop Skills]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Office 2003 Excel]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://clearlearning.ie/?p=41</guid>
		<description><![CDATA[Please call to enquire about dates &#8211; 01 803 7000 Duration: 1 Day Lesson 1: Getting Started with Excel • An Overview of Excel • Navigate in Excel • Select Data • Enter Data • Save a Workbook • Obtain Help Lesson 2: Modifying a Worksheet • Move and Copy Data between Cells • Fill [...]]]></description>
		<wfw:commentRss>http://clearlearning.ie/courses/microsoft-excel-2003-level-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel 2003 Level 2</title>
		<link>http://clearlearning.ie/courses/microsoft-excel-2003-level-2/</link>
		<comments>http://clearlearning.ie/courses/microsoft-excel-2003-level-2/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:36:13 +0000</pubDate>
		<dc:creator>clearlearning</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Office 2003 Excel]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://clearlearning.ie/?p=42</guid>
		<description><![CDATA[Please call to enquire about dates &#8211; 01 803 7000 Duration: 1 Day Lesson 1: Creating and Applying Templates • Create a Workbook from a Template • Create a Custom Template • Working with Comments • Create a Hyperlink • Use Web-based Research Tools Lesson 2: Creating and Modifying Charts • Create a Chart • [...]]]></description>
		<wfw:commentRss>http://clearlearning.ie/courses/microsoft-excel-2003-level-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel 2003 Level 3</title>
		<link>http://clearlearning.ie/courses/microsoft-excel-2003-level-3/</link>
		<comments>http://clearlearning.ie/courses/microsoft-excel-2003-level-3/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:36:13 +0000</pubDate>
		<dc:creator>clearlearning</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Desktop Skills]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Office 2003 Excel]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://clearlearning.ie/?p=43</guid>
		<description><![CDATA[Please call to enquire about dates &#8211; 01 803 7000 Duration: 2 Days Course Content Lesson 1: Streamlining Workflow • Create a Macro • Edit a Macro • Customize Access to Excel Commands • Apply Conditional Formatting • Add Data Validation Criteria • Update a Workbook&#8217;s Properties • Modify Excel&#8217;s Default Settings Lesson 2: Collaborating [...]]]></description>
		<wfw:commentRss>http://clearlearning.ie/courses/microsoft-excel-2003-level-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office Excel 2003: Introduction to VBA</title>
		<link>http://clearlearning.ie/courses/microsoft-office-excel-2003-introduction-to-vba/</link>
		<comments>http://clearlearning.ie/courses/microsoft-office-excel-2003-introduction-to-vba/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 15:05:18 +0000</pubDate>
		<dc:creator>clearlearning</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Office 2003 Excel]]></category>

		<guid isPermaLink="false">http://www.clearlearning.ie/?p=2104</guid>
		<description><![CDATA[Please call to enquire about dates &#8211; 01 803 7000 About this Course Course length: 1 day Course Description In the previous Excel courses, you used Excel to simplify business tasks, including the creation of spreadsheets, graphs, charts, and formulas that were difficult to create and nearly impossible to maintain using pencil and paper. You [...]]]></description>
		<wfw:commentRss>http://clearlearning.ie/courses/microsoft-office-excel-2003-introduction-to-vba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

