<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Learning &#187; Microsoft Office 2007 Project</title>
	<atom:link href="http://clearlearning.ie/category/courses/microsoft-office-courses/microsoft-office-2007-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://clearlearning.ie</link>
	<description>A Clear Approach to Training and Development</description>
	<lastBuildDate>Wed, 09 Nov 2011 12:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Microsoft Office 2007: New Features</title>
		<link>http://clearlearning.ie/courses/microsoft-office-2007-new-features/</link>
		<comments>http://clearlearning.ie/courses/microsoft-office-2007-new-features/#comments</comments>
		<pubDate>Fri, 15 May 2009 15:43:47 +0000</pubDate>
		<dc:creator>clearlearning</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Desktop Skills]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Office 2007 Access]]></category>
		<category><![CDATA[Microsoft Office 2007 Excel]]></category>
		<category><![CDATA[Microsoft Office 2007 Outlook]]></category>
		<category><![CDATA[Microsoft Office 2007 PowerPoint]]></category>
		<category><![CDATA[Microsoft Office 2007 Project]]></category>
		<category><![CDATA[Microsoft Office 2007 Word]]></category>
		<category><![CDATA[office 2007]]></category>

		<guid isPermaLink="false">http://www.clearlearning.ie/courses/microsoft-office-2007-new-features/</guid>
		<description><![CDATA[Please call for dates. 01 8022 743 About this Course Course length: 1 day Course Description Having worked with the applications in Microsoft® Office 2003 you must also get to know the features present in the latest release of the application. Microsoft® Office 2007: New Features comes with enhanced features for improving the management, organization, [...]]]></description>
		<wfw:commentRss>http://clearlearning.ie/courses/microsoft-office-2007-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Project 2007: Level 1</title>
		<link>http://clearlearning.ie/courses/microsoft-project-2007-level-1/</link>
		<comments>http://clearlearning.ie/courses/microsoft-project-2007-level-1/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:37:50 +0000</pubDate>
		<dc:creator>clearlearning</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Desktop Skills]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Office 2007 Project]]></category>
		<category><![CDATA[2007]]></category>

		<guid isPermaLink="false">http://clearlearning.ie/?p=100</guid>
		<description><![CDATA[Please call to enquire about dates &#8211; 01  803 7000 Duration: 1 Day Course Description You need to gather information about the various tasks involved, resources required to accomplish the tasks, and the overall cost in order to plan a project. Microsoft® Office Project Professional 2007 acts as a tool that assists you in managing [...]]]></description>
		<wfw:commentRss>http://clearlearning.ie/courses/microsoft-project-2007-level-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Project 2007: Level 2</title>
		<link>http://clearlearning.ie/courses/microsoft-project-2007-level-2/</link>
		<comments>http://clearlearning.ie/courses/microsoft-project-2007-level-2/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:37:50 +0000</pubDate>
		<dc:creator>clearlearning</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Desktop Skills]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Office 2007 Project]]></category>
		<category><![CDATA[2007]]></category>

		<guid isPermaLink="false">http://clearlearning.ie/?p=101</guid>
		<description><![CDATA[Please call to enquire about dates &#8211; 01  803 7000 Duration: 1 Day Course Description Microsoft® Project 2007: Level 2 is the second course in the Microsoft Project 2007 series. In Microsoft® Project 2007: Level 1, you used your project management skills to create a complete project plan. The plans need to be updated and [...]]]></description>
		<wfw:commentRss>http://clearlearning.ie/courses/microsoft-project-2007-level-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

