<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Learning &#187; Microsoft Office 2003 PowerPoint</title>
	<atom:link href="http://clearlearning.ie/category/courses/microsoft-office-courses/powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://clearlearning.ie</link>
	<description>A Clear Approach to Training and Development</description>
	<lastBuildDate>Wed, 09 Nov 2011 12:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Microsoft Powerpoint 2003: Level 1</title>
		<link>http://clearlearning.ie/courses/microsoft-powerpoint-2003-level-1/</link>
		<comments>http://clearlearning.ie/courses/microsoft-powerpoint-2003-level-1/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 14:36:13 +0000</pubDate>
		<dc:creator>clearlearning</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Office 2003 PowerPoint]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://clearlearning.ie/?p=47</guid>
		<description><![CDATA[Please call to enquire about dates &#8211; 01  803 7000 Duration: 1 Day Course Content Lesson 1: An Orientation to PowerPoint • The PowerPoint Environment • Orientation to Views • Navigate Through a Presentation • Edit Slide Text • Save the Presentation • Run a Slide Show Lesson 2: Beginning a Presentation • Create a [...]]]></description>
		<wfw:commentRss>http://clearlearning.ie/courses/microsoft-powerpoint-2003-level-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Powerpoint 2003: Level 2</title>
		<link>http://clearlearning.ie/courses/microsoft-powerpoint-2003-level-2/</link>
		<comments>http://clearlearning.ie/courses/microsoft-powerpoint-2003-level-2/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:36:14 +0000</pubDate>
		<dc:creator>clearlearning</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Office 2003 PowerPoint]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://clearlearning.ie/?p=48</guid>
		<description><![CDATA[Please call to enquire about dates &#8211; 01 803 7000 Duration: 1 Day Course Content Lesson 1: Creating a Custom Design Template • Define Design Template Characteristics • Create a Custom Color Scheme • Set Up a Slide Master • Format Custom Bullets • Add a Footer • Modify the Notes Master • Save a [...]]]></description>
		<wfw:commentRss>http://clearlearning.ie/courses/microsoft-powerpoint-2003-level-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

