<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Learning &#187; Telephony</title>
	<atom:link href="http://clearlearning.ie/category/courses/telephony/feed/" rel="self" type="application/rss+xml" />
	<link>http://clearlearning.ie</link>
	<description>A Clear Approach to Training and Development</description>
	<lastBuildDate>Wed, 09 Nov 2011 12:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>CMS Centre-Vu Custom Reports/ Report Designer</title>
		<link>http://clearlearning.ie/courses/cms-centre-vu-custom-reports-report-designer/</link>
		<comments>http://clearlearning.ie/courses/cms-centre-vu-custom-reports-report-designer/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 11:30:49 +0000</pubDate>
		<dc:creator>clearlearning</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Telephony]]></category>

		<guid isPermaLink="false">http://www.clearlearning.ie/?p=2325</guid>
		<description><![CDATA[COURSE LENGTH:    2 Days CLASS SIZE:        2 delegates per PC PREREQUISITES:        Instructor-led Course: •    CMS Centre-Vu Administration General Training: •    Microsoft Windows Skills •    Two or three months experience with CMS administration and report interpretation. •    Theoretical Knowledge of Relational Databases AUDIENCE:    Client personnel with CMS or MIS administration responsibilities. COURSE DESCRIPTION:    For [...]]]></description>
		<wfw:commentRss>http://clearlearning.ie/courses/cms-centre-vu-custom-reports-report-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avaya Centre-Vu Supervisor</title>
		<link>http://clearlearning.ie/courses/avaya-centre-vu-supervisor/</link>
		<comments>http://clearlearning.ie/courses/avaya-centre-vu-supervisor/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 11:23:22 +0000</pubDate>
		<dc:creator>clearlearning</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Telephony]]></category>

		<guid isPermaLink="false">http://www.clearlearning.ie/?p=2321</guid>
		<description><![CDATA[COURSE LENGTH: 1 day CLASS SIZE: Max 3 at customer site PREREQUISITES: Avaya G3 ECS System Administration AUDIENCE: Client personnel with Statistical &#38; MIS or Call Centre administration responsibilities. COURSE DESCRIPTION: This course provides each student with hands-on experience generating and interpreting the Centre-Vu Supervisor reports. COURSE OBJECTIVES: Upon successful completion of this course, the [...]]]></description>
		<wfw:commentRss>http://clearlearning.ie/courses/avaya-centre-vu-supervisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

